t Kharja was a
free agent, and so, on 20 March 2007 he signed a three-year contract with Serie B team
Piacenza.
[5] On January 2008, he was loaned to
Siena for the second half of the season, with this deal being turned a permanent one on 11 July.
In June 2009,
Genoa announced the club was reaching an agreement to sign the player
[6] and on 2 July the transfer from Siena was completed.
[7] Genoa got Kharja for €6.5 million, while Siena signed the remain 50% registration rights of
Manuel Coppola for €1.5M and the full rights of
Gianluca Pegolo for €1M.
[8]
It was announced on 29 January 2011, that Kharja has joined
Internazionale on a loan deal with the option of signing him permanently.
[9] He scored his first goal for Internazionale during his second appearance for the club against
Bari on 3 February 2011. At the end of his loan spell, Inter decided not to give the player a permanent deal, and so returns back to Genoa.
On 18 August 2011,
Fiorentina signed the player on a co-ownership deal, signing a two-year deal.
[10]
On 29 June 2012, Kharja signed a two-year deal with Qatari club
Al-Arabi.
[11]
[edit]International goals
| # | Date | Venue | Opponent | Score | Result | Competition |
| 1. | 4 June 2005 | Stade Moulay Abdellah, Rabat, Morocco | Malawi | 3–1 | 4–1 | 2006 FIFA World Cup qual. |
| 2. | 31 May 2008 | Stade Mohamed V, Casablanca,Morocco | Ethiopia | 3–0 | 3–0 | 2010 FIFA World Cup qual. |
| 3. | 7 June 2008 | Stade Nacional, Nouakchott, Mauritania | Mauritania | 0–4 | 1–4 | 2010 FIFA World Cup qual. |
| 4. | 20 August 2008 | Stade Moulay Abdellah, Rabat, Morocco | Benin | 1–0 | 3–1 | Friendly |
| 5. | 19 November 2008 | Stade Moulay Abdellah, Rabat, Morocco | Zambia | 1–0 | 3–0 | Friendly |
| 6. | 10 August 2011 | Stade Leopold Senghor, Dakar, Senegal | Senegal | 0–1 | 0–2 | Friendly |
| 7. | 23 January 2012 | Stade d'Angondjé, Libreville, Gabon | Tunisia | 1–2 | 1–2 | 2012 Africa Cup of Nations |
| 8. | 27 January 2012 | Stade d'Angondjé, Libreville, Gabon | Gabon | 0–1 | 2–3 | 2012 Africa Cup of Nations |
| 9. | 27 January 2012 | Stade d'Angondjé, Libreville, Gabon | Gabon | 2–2 | 2–3 | 2012 Africa Cup of Nations |
| 10. | 2 June 2012 | Independence Stadium, Bakau, Gambia | Gambia | 1–1 | 1–1 | 2014 FIFA World Cup qual. |
| 11. | 9 June 2012 | Stade de Marrakech, Marrakech, Morocco | Côte d'Ivoire | 1–1 | 2–2 | 2014 FIFA World Cup qual. |
| 12. | 13 October 2012 | Stade de Marrakech, Marrakech, Morocco | Mozambique | 2–0 | 4–0 | 2013 Africa Cup of Nations qual. |
Aucun commentaire:
Enregistrer un commentaire